Excerpt |
---|
Die Rechner in den PC-Pools werden in den Semesterferien regelmäßig von Grund auf neu installiert. Die Verteilung der Software über die Räume ergibt sich jedes Semester je nach Anforderungen durch die Vorlesungen und die Belegungspläne neu. Die derzeit installierte Software ist in der Tabelle aufgelistet. |
The computers in the PC pools are regularly reinstalled from scratch during the semester break. The distribution of the software across the rooms changes every semester depending on the requirements of the lectures and the occupancy plans. The software currently installed is listed in the table.
Herausgeber | Softwarename | Softwareversion | 1-014 | 2-011 | 2-021 | 2-114 | 2-201 | 2-229 | 2-233 | 2-329 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adobe Systems Incorporated | Adobe Acrobat Reader DC - Deutsch | 19 | x | x | x | |||||||||||||||||||||||||||||
2 | Adobe Systems Incorporated | Bridge CC 2018 | 8.0 | x | x | 3 | Adobe Systems Incorporated | Creative Cloud | 4.3.0.256Anaconda, Inc. | Anaconda3 | 2021.05 | x | x | 4 | Adobe Systems Incorporated | Extension Manager CC | 7.3.2 | x | x | 5Adobe Systems Incorporated | Illustrator CC 2018 | 22.0.0 | x | x | 6Adobe Systems Incorporated | InDesign CC 2018 | 13.0 | xx | |||||||
37 | Apache | Adobe Systems Incorporated | Photoshop CC 2018 | 19.0 | x | x | 8 | Anaconda, Inc. | Anaconda3 (Python 3.7.6 64-bit) | 2020.02 | Maven | 3.8.1 | x | x | x | x | x | x | x | 9 | Apache | Maven | 3.6.3 | ||||||||||||
10 | 4 | Arduino LLC | Arduino | 1.8.9 | |||||||||||||||||||||||||||||||
115 | AristaFlow GmbH | AristaFlow BPM Suite | 6.1.1.0 (x64) | x | x | 12x | Ascensio System SIA | ONLYOFFICE Desktop Editors | 6.0 (x64)x | x | x | x | 13 | Atmel | Atmel Studio | ||||||||||||||||||||
7.0.2397 | 146 | Autodesk | Civil 3D 2018 - Deutsch Metrisch | 12.0 | x | x | x | x | x | x | x | ||||||||||||||||||||||||
157 | Autodesk | Civil 3D as AutoCAD 2018 - Deutsch | 12.0 | x | x | x | x | x | x | x | |||||||||||||||||||||||||
8 | Autodesk | Revit | 2018 | 18.0x | |||||||||||||||||||||||||||||||
179 | Axure Software Solutions, Inc. | Axure RP 910 | 9.0.0.3679 | 1810.0 | x | x | x | x | x | x | x | ||||||||||||||||||||||||
10 | Camunda | Camunda BPM Server | 97.0.3315.0 | x | x | x | x | x | x | x | |||||||||||||||||||||||||
1911 | Camunda | Camunda Modeler | 4.0.08.1 | x | x | x | x | x | x | x | |||||||||||||||||||||||||
2012 | Cendio | ThinLinc | 4.1112.01 | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
2113 | Citrix Systems, Inc. | Citrix Workspace 1911 | 19.11.0.50 | 22 | Colin Harrison | Xming | 6.9.0.312106 | 21.6 | x | x | x | x | x | x | x | 23||||||||||||||||||||
14 | Colin Harrison | Xming | 6.9.0.31 | ||||||||||||||||||||||||||||||||
15 | DATEV eG | DATEV-Portal | Webanwendung | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
2416 | Dietrich Dörner und Jürgen Gerdes | Schokofin | 2.14 | x | |||||||||||||||||||||||||||||||
2517 | Eclipse Foundation | Eclipse IDE for Enterprise Java Developers | 20202021-06 (4.16.0) | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
2618 | Environmental Systems Research Institute, Inc. | ArcGIS DesktopPro | 102.7.126828x | ||||||||||||||||||||||||||||||||
19 | 27 | Franz Faul, Uni Kiel | G*Power | 3.1.9.7 | x | x | 28 | geek software GmbH | PDF24 Creator | 10.0.12 | |||||||||||||||||||||||||
20 | IBM | INNOV8 | 1.00x | ||||||||||||||||||||||||||||||||
21 | 29 | Igor Pavlov | 7-Zip | 19.00 (x64) | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
3022 | JetBrains | CLion | 2020.3.1 | ||||||||||||||||||||||||||||||||
23 | JetBrains | IntelliJ IDEA | 2020.3.1.3 | x | |||||||||||||||||||||||||||||||
3124 | JetBrains | PyCharm Professional | 2020.1.2 | ||||||||||||||||||||||||||||||||
25 | xKrzysztof Kowalczyk | x | xSumatraPDF | 3.3 (x64) | x | x | x | x | |||||||||||||||||||||||||||
26 | Krzysztof Kowalczyk | SumatraPDF | 3. | 13. | 23 (x64) | x | x | x | x | ||||||||||||||||||||||||||
27 | Machine Learning Group, University of Waikato | Weka | 3.8.5 | x | x | x | x | x | x | x | |||||||||||||||||||||||||
3328 | Maplesoft | Maple | 12.0.0.0 | x | x | ||||||||||||||||||||||||||||||
3429 | Martin Prikryl | WinSCP | 5.17.6 | x | 3519 | ||||||||||||||||||||||||||||||
30 | MathWorks | MATLAB R2020a * Simulink * Computer Vision System Toolbox * Curve Fitting Toolbox * Deep Learning Toolbox * Image Processing Toolbox * Optimization Toolbox * Signal Processing Toolbox * Stateflow * Statistics and Machine Learning Toolbox * Symbolic Math Toolbox | R2021a 9.6 10 (x64) | x | x | x | x | x | x | x | 36 | Microsoft Corporation | Internet Explorer | 11.0 | x | x | x | x | x | x | xx | ||||||||||||||
31 | 37 | Microsoft Corporation | Microsoft Silverlight | 5.1.50918.0 | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
3832 | Microsoft Corporation | MS Office Professional Plus 2019 * MS Access 2019 * MS Excel 2019 * MS PowerPoint 2019 * MS Publisher 2019 * MS Word 2019 | 16 (x64) | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
39 | Microsoft Corporation | MS Project Professional 2019 | 16 (x64) | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
40 | 33 | Microsoft Corporation | MS Visio Professional 2019 | 16 (x64) | x | x | x | x | x | x | x | x | 41 | Microsoft Corporation | MS Visual Studio CoodeVisual Studio Code | 1.4652.1 | x | x | x | x | x | x | x | 42 | Microsoft Corporation | Visual Studio Enterprise 2017 (mit C++) | 15.9.28307.280 | ||||||||
43 | 34 | Mozilla | Firefox | 7891.30.0 1 ESR (x64 de) | x | x | x | x | x | x | x | x | 44 | netbeans.org | Netbeans SOA | 6.5.1 | |||||||||||||||||||
45 | 35 | Notepad++ Team | Notepad++ mit NppFTP | 7.8.8 1 mit NppFTP 0.29.67 | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
4636 | Oracle Corpoaration | MySQL Connector/ODBC 8.0 | 8.0.11 | ||||||||||||||||||||||||||||||||
4737 | Oracle Corpoaration | MySQL Workbench 8.0 CE | 8.0.2025 | x | x | x | x | x | x | x | |||||||||||||||||||||||||
4838 | Oracle Corpoaration | OpenJDK | 14.0.111 | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
4939 | PaperCut | PaperCut Client | 18.0.2 | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
50 | 40 | postgis.net | PostGIS Bundle for PostgreSQL x64 1213 | 3.0.11.2 | x | x | x | x | x | x | x | ||||||||||||||||||||||||
5141 | PostgreSQL Global Development Group | PostgreSQL12 | 13 | x | x | x | x | x | x | x | |||||||||||||||||||||||||
42 | QGIS Development Team | QGIS "Hannover" | 3.16.8 | x | x | 52||||||||||||||||||||||||||||||
43 | RICOH | Druckertreiber für Pull-Printing (RICOH PCL6 UniversalDriver) | 4.28 | x | x | x | x | x | x | x | x | 53 | QGIS Development Team | QGIS "A Coruna" | 3.10.7 | x | x | x | |||||||||||||||||
5444 | Safe Software Inc. | FME Desktop 2020.0.3 | 7.39.20252 | x | x | ||||||||||||||||||||||||||||||
5545 | Santiago Gonzalez | SimulIDE | 0.4.14-SR4 | ||||||||||||||||||||||||||||||||
46 | SAP SE | SAP GUI for Windows | 7.60 70 Patch 51 | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
5647 | Simon Tatham | PuTTY | 0.74 76 (x64) | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
5748 | Sophos Limited | Sophos Anti-Virus | 10.8 | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
5849 | Sparx Systems | Enterprise Architect | 13.5.1351.25 | x | x | x | x | x | x | x | |||||||||||||||||||||||||
59 | Speexx | Speexx | Webanwendung | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
x | |||||||||||||||||||||||||||||||||||
50 | Swiss Academic Software | Citavi | 6.1 8 (x64) | x | x | ||||||||||||||||||||||||||||||
6151 | The Git Development Community | Git for Windows | 2.20.1 | x | x30.0 | ||||||||||||||||||||||||||||||
52 | The pgAdmin Developement Team | pgAdmin 4 | 1.1 | x | x | x | x | x | 62 | The jamovi Project | jamovi | 1.1.9 | x | x | |||||||||||||||||||||
6353 | Trimble, Inc. | SketchUp Pro 20202021 | 2021.0.363391 | x | |||||||||||||||||||||||||||||||
6454 | Unbekannnt | WINAVR | 20100110 | ||||||||||||||||||||||||||||||||
6555 | Zoom | Zoom-Client für Meetings | 5.37.522 | x | x | x | x | x | x | x | x |
Tip |
---|
Weitere Rechner mit Fachanwendungen stehen Ihnen in den Laboren Ihrer Fakultät zur Verfügung. Informationen dazu erhalten Sie von Ihrer Fakultät. |
Tip |
---|
Further computers with specialised applications are available in the laboratories of your faculty. You will receive information about this from your faculty. |