Installierte Software
Excerpt |
---|
Die Rechner in den PC-Pools werden in den Semesterferien regelmäßig von Grund auf neu installiert. Die Verteilung der Software über die Räume ergibt sich jedes Semester je nach Anforderungen durch die Vorlesungen und die Belegungspläne neu. |
Die derzeit installierte Software ist in |
der Tabelle aufgelistet. |
The computers in the PC pools are regularly reinstalled from scratch during the semester break. The distribution of the software across the rooms changes every semester depending on the requirements of the lectures and the occupancy plans. The software currently installed is listed in the table.
Herausgeber | Softwarename | Softwareversion | 1-014 | 2-011 | 2-021 | 2-114 | 2-201 | 2-229 | 2-233 | 2-329 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adobe Systems Incorporated | Adobe Acrobat Reader DC - Deutsch | 19Apache | Maven | 3.8.1 | x | x | x | 2 | Adobe Systems Incorporated | Bridge CC 2018 | 8.0x | x | x | x | 3 | Adobe Systems Incorporated | Creative Cloud | 4.3.0.256|||||||||||||||||
2 | Arduino LLC | Arduino | 1.8.19 | x | x | 4x | Adobe Systems Incorporated | Extension Manager CC | 7.3.2x | x | x | x | 5 | Adobe Systems Incorporated | Illustrator CC 2018 | ||||||||||||||||||||
3 | Ascensio System SIA | ONLYOFFICE Desktop Editors | 6.0.02x | ||||||||||||||||||||||||||||||||
4 | xAtmel | 6 | Adobe Systems Incorporated | InDesign CC 2018 | 13.0 | x | x | 7 | Adobe Systems Incorporated | Photoshop CC 2018 | 19.0Atmel Studio | 7.0.2397 | x | x | |||||||||||||||||||||
8 | Anaconda5 | Axure Software Solutions, Inc. | Anaconda3 (Python 3.7.6 64-bit) | 2020.02Axure RP 10 | 10 | x | x | x | x | x | x | x | 9Apache | Maven | 3.|||||||||||||||||||||
6 | .310 | Arduino LLC | Arduino | 1.8.9 | 11 | AristaFlow GmbH | AristaFlow BPM Suite | 1Bitnami | XAMPP | 8.0.1.-0 (x64) | x | x | |||||||||||||||||||||||
127 | AtmelCamundaAtmel Studio | Camunda BPM | 7.0.2397 | 13 | Autodesk | Civil 3D 2018 - Deutsch Metrisch | 12.0 | 15 | x | x | x | x | x | x | x | ||||||||||||||||||||
148 | Autodesk | Civil 3D as AutoCAD 2018 - Deutsch | 12.0Camunda | Camunda Modeler | 4.8.1 | x | x | x | x | x | x | x | 15Autodesk | Revit 2018 | 18.0 | ||||||||||||||||||||
16 | Axure Software Solutions, Inc. | Axure RP9 | 9.0.0.3679 | 17 | Camunda | Camunda BPM Server | 9.0.33.0 | x | 18 | Camunda | Camunda Modeler | 4.0.0 | x | 19 | Cendio | ThinLinc | 4.1113.0 | x | x | x | x | x | x | x | x | ||||||||||
2010 | Citrix Systems, Inc. | Citrix Workspace 191119.11.0.502112 | 21 | Colin Harrison | Xming | 6.9.0.31.12 | x | x | x | x | x | x | x | ||||||||||||||||||||||
2211 | DATEV eG | DATEV-Portal | Webanwendung | x | x | x | x | x | x | x | 23 | Colin Harrison | Xming | 6.9.0.31 | |||||||||||||||||||||
12 | Dietrich Dörner und Jürgen Gerdes | Schokofin | 2.14 | x | |||||||||||||||||||||||||||||||
2413 | Eclipse Foundation | Eclipse IDE for Enterprise Java Developers and Web Developers | 2020-06 (4.16.0)2021-12 | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
2514 | Environmental Systems Research Institute, Inc. | ArcGIS Desktop10Pro (Deutsch) | 2.7.126828 | x | x | ||||||||||||||||||||||||||||||
26 | Franz Faul, Uni Kiel | G*Power | 15 | ETH Zürich | SEB | 3.3.1.9.7388 | x | x | x | x | x | x | x | ||||||||||||||||||||||
2716 | IBM | INNOV8 | 1.00 | x | |||||||||||||||||||||||||||||||
2817 | Igor Pavlov | 7-Zip | 1921.00 07 (x64) | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
2918 | JetBrains | IntelliJ IDEACLion | 20202021.13.32 | x | |||||||||||||||||||||||||||||||
3019 | JetBrains | PyCharm Professional | 2020.1ReSharper in Visual Studio Community 2022 | 2021.3.2 | x | ||||||||||||||||||||||||||||||
20 | Krzysztof Kowalczyk | SumatraPDF | 3.3.3 (x64) | x | x | x | x | x | x | x | x | 31 | Krzysztof Kowalczyk | SumatraPDF||||||||||||||||||||||
21 | Machine Learning Group, University of Waikato | Weka | 3.1.2 (x64)8.5 | x | x | x | x | x | x | x | |||||||||||||||||||||||||
3222 | Maplesoft | Maple | 12.0.0.0 | x | x | 33 | Martin Prikryl | WinSCP | 5.17.6 | x | |||||||||||||||||||||||||
34 | 23 | MathWorks | MATLAB R2020a * Simulink * Computer Vision System Toolbox * Curve Fitting Toolbox * Deep Learning Toolbox * Image Processing Toolbox * Optimization Toolbox * Signal Processing Toolbox * Stateflow * Statistics and Machine Learning Toolbox * Symbolic Math Toolbox | R2021a 9.6 10 (x64) | x | x | x | x | x | x | x | ||||||||||||||||||||||||
3524 | Microsoft CorporationInternet Explorer | 11.0 | x | x | x | x | x | x | x | x | 36 | Microsoft CorporationMicrosoft Silverlight | 5.1.50918.0 | x | x | x | x | x | x | x | x | ||||||||||||||
37 | 25 | Microsoft Corporation | MS Office Professional Plus 2019 * MS Access 2019 * MS Excel 2019 * MS PowerPoint 2019 * MS Publisher 2019 * MS Word 2019 | 16 (x64) | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
3826 | Microsoft Corporation | MS Project Professional 2019 | 16 (x64) | x | Visual Studio Code | 1.63.2 | x | x | x | x | x | x | x | ||||||||||||||||||||||
27 | Microsoft Corporation | Visual Studio Code Cloud | 1.63.2 | x | x | x | x | x | x | x | |||||||||||||||||||||||||
3928 | Microsoft Corporation | MS Visio Professional 2019 | 16 (x64)Visual Studio Code Embedded | 1.63.2 | x | x | x | x | x | x | xx | ||||||||||||||||||||||||
29 | 40 | Microsoft Corporation | MS Visual Studio CoodeCode Web | 1.4663.12 | x | x | x | x | x | x | x | ||||||||||||||||||||||||
4130 | Microsoft Corporation | Visual Studio Enterprise 2017 (mit C++) | 15.9.28307.280 | 422022 (64-Bit) | x | ||||||||||||||||||||||||||||||
31 | Mozilla | Firefox | 7891.34.0 ESR (x64 de) | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
43 | netbeans.org | Netbeans SOA | 6.5.1 | 44 | 32 | Notepad++ Team | Notepad++ mit NppFTP und XML Tools | 7.8.8 2 mit NppFTP 0.29.6.8; XML Tools 3.1.1.10 | x | x | x | x | x | x | x | x | |||||||||||||||||||
45 | Oracle Corpoaration | MySQL Connector/ODBC 8.0 | 8.0.11 | 46 | 33 | Oracle Corpoaration | MySQL Workbench | 8.0 CE8.0. | 2025 | x | x | ||||||||||||||||||||||||
x | x | x | x | x | 47 | 34 | Oracle Corpoaration | OpenJDK | 14.0.117 | x | x | x | x | x | x | x | x | ||||||||||||||||||
4835 | PaperCut | PaperCut Client | 18.0.2 | x | x | xx | |||||||||||||||||||||||||||||
36 | xProjectLibre | x | x | x | 49 | postgis.net | PostGIS Bundle for PostgreSQL x64 12 | 3.0.1 | x | x | 50 | PostgreSQL Global Development Group | PostgreSQL | 12 | x | x | 51 | ProjectLibre | 1.9.1 | ||||||||||||||||
37 | RICOH | Druckertreiber für | FollowMePull-Printing (RICOH PCL6 UniversalDriver) | 4.28x | x | x | x | x | x | x | x | 52 | QGIS Development Team | QGIS "A Coruna" | 3.10.7 | x | x | x | |||||||||||||||||
53 | Safe Software Inc. | FME Desktop 2020.0.3 | 7.39.20252 | x | x | 5438 | Santiago Gonzalez | SimulIDE | 0.4.15-SR9 | x | |||||||||||||||||||||||||
39 | SAP SE | SAP GUI for Windows | 7.60 70 Patch 51 | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
5540 | Simon Tatham | PuTTY | 0.74 76 (x64) | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
5641 | Sophos Limited | Sophos Anti-Virus | 10.8 | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
5742 | Sparx Systems | Enterprise Architect | 13.5.1351.25 | x | x | x | x | x | x | x | 58 | Speexx | Speexx | Webanwendung | x | x | x | x | x | x | x | x | |||||||||||||
59 | 43 | Swiss Academic Software | Citavi | 6.1 8 (x64) | x | x | |||||||||||||||||||||||||||||
6044 | The Git Development Community | Git for Windows | 2.20.1 | x | x | x | x | x | x | x | 61 | The jamovi Project | jamovi | 1.1.9 | x | x | 62 | Trimble, Inc. | SketchUp Pro 2020 | 20.0.363 | x | 63 | Unbekannnt | WINAVR | 20100110 | 64 | 35.0 | x | |||||||
45 | Zoom | Zoom-Client für Meetings | 5.3 | x | x | x | x | x | x | x | x | .9.1 |
Tip |
---|
Weitere Rechner mit Fachanwendungen stehen Ihnen in den Laboren Ihrer Fakultät zur Verfügung. Informationen dazu erhalten Sie von Ihrer Fakultät. |
Tip |
---|
Further computers with specialised applications are available in the laboratories of your faculty. You will receive information about this from your faculty. |